IPL 2025 schedule pdf download: Indian Premier League 2025, also known as IPL 17 or Live IPL 2025. The 17th edition of IPL 2025 is expected to take place in India from March 22 in Chennai and the final match in May. See the provisional schedule for IPL 2025.
The IPL 2025 season will consist of ten teams and will witness 74 matches, each team will play 14 league matches, which follows the coordination of seven home matches and seven away matches, as confirmed by the Bahrain Chamber of Commerce and Industry on October 24, 2021.
IPL 2025 Schedule Tentative
Start Date: The season is expected to kick off on March 22nd, 2025.
Format:
- 10 teams will participate, including two new franchises.
- 74 matches will be played in a double round-robin format (each team plays each other twice).
- Playoffs and finals will follow after the league stage.
Opening Match: The opening match is likely to be between Gujarat Titans and Chennai Super Kings at the DY Patil Stadium in Mumbai.
Uncertainties:
- The complete schedule, including specific dates and timings of all matches, is still pending due to the upcoming Indian general elections.
- The final schedule will be announced in two parts: initial matches and then remaining matches after the election dates are confirmed.
2025 SEASON SCHEDULE IPLTICKET.CO.IN | |||||
---|---|---|---|---|---|
DATE | KICK-OFF | HOME | AWAY | STADIUM | LINKS |
22-03-2025 | Sat 7:30 PM | Kolkata Knight Riders | Royal Challengers Bengaluru | Kolkata | Kolkata Stadium Tickets |
23-03-2025 | Sun 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad | Hyderabad Stadium Tickets |
23-03-2025 | Sun 7:30 PM | Chennai Super Kings | Mumbai Indians | Chennai | Chennai Stadium Tickets |
24-03-2025 | Mon 7:30 PM | Delhi Capitals | Lucknow Super Giants | Visakhapatnam | Visakhapatnam Stadium Tickets |
25-03-2025 | Tue 7:30 PM | Gujarat Titans | Punjab Kings | Ahmedabad | Ahmedabad Stadium Tickets |
26-03-2025 | Wed 7:30 PM | Rajasthan Royals | Kolkata Knight Riders | Guwahati | Guwahati Stadium Tickets |
27-03-2025 | Thu 7:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad | Hyderabad Stadium Tickets |
28-03-2025 | Fri 7:30 PM | Chennai Super Kings | Royal Challengers Bengaluru | Chennai | Chennai Stadium Tickets |
29-03-2025 | Sat 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad | Ahmedabad Stadium Tickets |
30-03-2025 | Sun 3:30 PM | Delhi Capitals | Sunrisers Hyderabad | Visakhapatnam | Visakhapatnam Stadium Tickets |
30-03-2025 | Sun 7:30 PM | Rajasthan Royals | Chennai Super Kings | Guwahati | Guwahati Stadium Tickets |
31-03-2025 | Mon 7:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai | Mumbai Stadium Tickets |
1/4/2025 | Tue 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow | Lucknow Stadium Tickets |
2/4/2025 | Wed 7:30 PM | Royal Challengers Bengaluru | Gujarat Titans | Bengaluru | Bengaluru Stadium Tickets |
3/4/2025 | Thu 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata | Kolkata Stadium Tickets |
4/4/2025 | Fri 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow | Lucknow Stadium Tickets |
5/4/2025 | Sat 3:30 PM | Chennai Super Kings | Delhi Capitals | Chennai | Chennai Stadium Tickets |
5/4/2025 | Sat 7:30 PM | Punjab Kings | Rajasthan Royals | New Chandigarh | New Chandigarh Stadium Tickets |
6/4/2025 | Sun 3:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata | Kolkata Stadium Tickets |
6/4/2025 | Sun 7:30 PM | Sunrisers Hyderabad | Gujarat Titans | Hyderabad | Hyderabad Stadium Tickets |
7/4/2025 | Mon 7:30 PM | Mumbai Indians | Royal Challengers Bengaluru | Mumbai | Mumbai Stadium Tickets |
8/4/2025 | Tue 7:30 PM | Punjab Kings | Chennai Super Kings | New Chandigarh | New Chandigarh Stadium Tickets |
9/4/2025 | Wed 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad | Ahmedabad Stadium Tickets |
10/4/2025 | Thu 7:30 PM | Royal Challengers Bengaluru | Delhi Capitals | Bengaluru | Bengaluru Stadium Tickets |
11/4/2025 | Fri 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai | Chennai Stadium Tickets |
12/4/2025 | Sat 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow | Lucknow Stadium Tickets |
12/4/2025 | Sat 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad | Hyderabad Stadium Tickets |
13-04-2025 | Sun 3:30 PM | Rajasthan Royals | Royal Challengers Bengaluru | Jaipur | Jaipur Stadium Tickets |
13-04-2025 | Sun 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi | Delhi Stadium Tickets |
14-04-2025 | Mon 7:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow | Lucknow Stadium Tickets |
15-04-2025 | Tue 7:30 PM | Punjab Kings | Kolkata Knight Riders | New Chandigarh | New Chandigarh Stadium Tickets |
16-04-2025 | Wed 7:30 PM | Delhi Capitals | Rajasthan Royals | Delhi | Delhi Stadium Tickets |
17-04-2025 | Thu 7:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai | Mumbai Stadium Tickets |
18-04-2025 | Fri 7:30 PM | Royal Challengers Bengaluru | Punjab Kings | Bengaluru | Bengaluru Stadium Tickets |
19-04-2025 | Sat 3:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad | Ahmedabad Stadium Tickets |
19-04-2025 | Sat 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur | Jaipur Stadium Tickets |
20-04-2025 | Sun 3:30 PM | Punjab Kings | Royal Challengers Bengaluru | New Chandigarh | New Chandigarh Stadium Tickets |
20-04-2025 | Sun 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai | Mumbai Stadium Tickets |
21-04-2025 | Mon 7:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata | Kolkata Stadium Tickets |
22-04-2025 | Tue 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow | Lucknow Stadium Tickets |
23-04-2025 | Wed 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad | Hyderabad Stadium Tickets |
24-04-2025 | Thu 7:30 PM | Royal Challengers Bengaluru | Rajasthan Royals | Bengaluru | Bengaluru Stadium Tickets |
25-04-2025 | Fri 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai | Chennai Stadium Tickets |
26-04-2025 | Sat 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata | Kolkata Stadium Tickets |
27-04-2025 | Sun 3:30 PM | Mumbai Indians | Lucknow Super Giants | Mumbai | Mumbai Stadium Tickets |
27-04-2025 | Sun 7:30 PM | Delhi Capitals | Royal Challengers Bengaluru | Delhi | Delhi Stadium Tickets |
28-04-2025 | Mon 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur | Jaipur Stadium Tickets |
29-04-2025 | Tue 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi | Delhi Stadium Tickets |
30-04-2025 | Wed 7:30 PM | Chennai Super Kings | Punjab Kings | Chennai | Chennai Stadium Tickets |
1/5/2025 | Thu 7:30 PM | Rajasthan Royals | Mumbai Indians | Jaipur | Jaipur Stadium Tickets |
2/5/2025 | Fri 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad | Ahmedabad Stadium Tickets |
3/5/2025 | Sat 7:30 PM | Royal Challengers Bengaluru | Chennai Super Kings | Bengaluru | Bengaluru Stadium Tickets |
4/5/2025 | Sun 3:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata | Kolkata Stadium Tickets |
4/5/2025 | Sun 7:30 PM | Punjab Kings | Lucknow Super Giants | Dharamsala | Dharamsala Stadium Tickets |
5/5/2025 | Mon 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad | Hyderabad Stadium Tickets |
6/5/2025 | Tue 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai | Mumbai Stadium Tickets |
7/5/2025 | Wed 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata | Kolkata Stadium Tickets |
8/5/2025 | Thu 7:30 PM | Punjab Kings | Delhi Capitals | Dharamsala | Dharamsala Stadium Tickets |
9/5/2025 | Fri 7:30 PM | Lucknow Super Giants | Royal Challengers Bengaluru | Lucknow | Lucknow Stadium Tickets |
10/5/2025 | Sat 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | Hyderabad Stadium Tickets |
11/5/2025 | Sun 3:30 PM | Punjab Kings | Mumbai Indians | Dharamsala | Dharamsala Stadium Tickets |
11/5/2025 | Sun 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi | Delhi Stadium Tickets |
12/5/2025 | Mon 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai | Chennai Stadium Tickets |
13-05-2025 | Tue 7:30 PM | Royal Challengers Bengaluru | Sunrisers Hyderabad | Bengaluru | Bengaluru Stadium Tickets |
14-05-2025 | Wed 7:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad | Ahmedabad Stadium Tickets |
15-05-2025 | Thu 7:30 PM | Mumbai Indians | Delhi Capitals | Mumbai | Mumbai Stadium Tickets |
16-05-2025 | Fri 7:30 PM | Rajasthan Royals | Punjab Kings | Jaipur | Jaipur Stadium Tickets |
17-05-2025 | Sat 7:30 PM | Royal Challengers Bengaluru | Kolkata Knight Riders | Bengaluru | Bengaluru Stadium Tickets |
18-05-2025 | Sun 3:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad | Ahmedabad Stadium Tickets |
18-05-2025 | Sun 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow | Lucknow Stadium Tickets |
20-05-2025 | Tue 7:30 PM | Qualifier 1 | Hyderabad | Hyderabad Stadium Tickets | |
21-05-2025 | Wed 7:30 PM | Eliminator | Hyderabad | Hyderabad Stadium Tickets | |
23-05-2025 | Fri 7:30 PM | Qualifier 2 | Kolkata | Kolkata Stadium Tickets | |
25-05-2025 | Sun 7:30 PM | Final | Kolkata | Kolkata Stadium Tickets |
IPL 2025 Match Highlights
IPL 2025 Edition | 18th edition OR IPL 18 (TATA IPL 2025) |
Administrator | Board of Control for Cricket in India (BCCI) |
Cricket Format | Twenty20 |
IPL 2025 Date | March 22, 2025 |
IPL 2025 Mega Auction Date | December 2025 or early 2025 (Expected) |
Total Match to be Played | 74 |
IPL 2025 Final Match | June |
IPL 2025 Total Events | 53-day event |
IPL 2025 Afternoon Match Start Time | 3.30pm IST |
IPL 2025 Night Match Start Time | 7.30pm IST |
IPL 2025 Host Country | India |
IPL 2025 Match Venues | Mumbai, Delhi, Bangalore, Hyderabad, Chennai, Kolkata, Punjab, Jaipur |
Teams Participate | 10 |
IPL Chairman | Brijesh Patel |
IPL 2025 Official Website | www.iplt20.com |
BCCI Official Website | www.bcci.tv |
IPL 2025 schedule pdf download
Download IPL 2025 Schedule, Team, Venue, Time Table, PDF, Point Table, Ranking
Download-IPL-Schedule-2025-in-pdf
IPL-Pre-Registration-Tickets-2025
IPL 2025 New Team
More teams mean bigger IPL and bigger fun for the followers! from IPL 2025 you will see 10 teams playing the IPL 2025. Update: New selected IPL teams are Ahmedabad and Lucknow.
IPL 2025 Points Table:
POS | TEAM | P | W | L | NRR | PTS |
---|---|---|---|---|---|---|
1 | RCB | 2 | 2 | 0 | 2.266 | 4 |
2 | DC | 2 | 2 | 0 | 1.32 | 4 |
3 | LSG | 2 | 1 | 1 | 0.963 | 2 |
4 | GT | 2 | 1 | 1 | 0.625 | 2 |
5 | PBKS | 1 | 1 | 0 | 0.55 | 2 |
6 | MI | 3 | 1 | 2 | 0.309 | 2 |
7 | CSK | 3 | 1 | 2 | -0.771 | 2 |
8 | SRH | 3 | 1 | 2 | -0.871 | 2 |
9 | RR | 3 | 1 | 2 | -1.112 | 2 |
10 | KKR | 3 | 1 | 2 | -1.428 | 2 |
IPL 2025 Mega auction
Due to the COVID pandemic, the mega-auction has been postponed and only a mini-auction will take place in 2021. But according to the BCCI source later this year, there will be a mega-auction before the IPL 2025. From more, 2 new equipment’s will be added to the IPL teams.
IPL 2025 Venue
Hopefully all will be well during IPL 2025 and it will only be played in India.
Stadium list in India for IPL matches:
Stadium | Address | Capacity |
---|---|---|
M. Chinnaswamy Stadium | Cubbon Rd, Shivaji Nagar, Bengaluru, Karnataka 560001 | 35,000 |
Feroz Shah Kotla Ground | Balmiki Basti, Vikram Nagar, New Delhi, Delhi 110002 | 41,820 |
Rajiv Gandhi Intl. Cricket Stadium | Uppal, Hyderabad, Telangana 500039 | 39,408 |
Holkar Cricket Stadium | Race Course Rd, Near Janjerwala Square, IDA Building, New Palasia, Indore, Madhya Pradesh 452001 | 30,000 |
Sawai Mansingh Stadium | Jaipur Nagar Nigam, Lalkothi, Jaipur, Rajasthan 302005 | 23,185 |
Eden Gardens | BBD Bagh, Kolkata, West Bengal 700021 | 68,000 |
IS Bindra Stadium | Phase 9, Sector 63, Sahibzada Ajit Singh Nagar, Chandigarh 170063 | 26,000 |
Wankhede Stadium | Vinoo Mankad Rd, Churchgate, Mumbai, Maharashtra 400020 | 33,000 |
Maharashtra Cricket Association’s International Stadium | Mumbai – Pune Highway, Gahunje, Pune, Maharashtra 412101, India | 42,000 |
M. A. Chidambaram Stadium | Victoria Hostel Rd, Chepauk, Triplicane, Chennai, Tamil Nadu 600005 | 33,500 |
IPL 2025 Format
The format of IPL 2025 will be the same as that of IPL 2011. The ten teams will be divided into 2 groups. Within the group, each team will compete twice. The teams from Group A and Group B will meet once. Each team from both groups will play 1 additional match, which will be selected by drawing lots. Then each team will play 14 league games. There will be 2 KO’s, 1 KO’s and the final. Total 74 matches in IPL 2025.
IPL 2025 Ticket
Planning to see Live IPL 2025? If so, it’s a great idea. IPL ticket available for purchase online at the most popular ticketing sites like BookMyShow, Paytm, the team’s official website, the IPL website. There are many websites where you can book IPL tickets, but due to the high demand, most of the time the tickets are sold out. You can also book your IPL ticket offline from the cricket ground where the match is played.
- IPL Tickets Hyderabad 2025
- IPL Tickets Bangalore 2025
- IPL Tickets Mumbai 2025
- IPL Tickets Kolkata 2025
- IPL Tickets Chennai 2025
- IPL Tickets Delhi 2025
- IPL Tickets Rajasthan 2025
- IPL Tickets Punjab 2025
IPL Teams 2025
Teams | Captain | Coach | Winner |
---|---|---|---|
Chennai Super Kings | MS Dhoni | Stephen Fleming | 2010, 2011, 2018, 2021 |
Delhi Capitals | Shreyas Iyer | Ricky Ponting | |
Kings XI Punjab | K L Rahul | Anil Kumble | |
Kolkata Knight Riders | Eoin Morgan | Brendon McCullum | 2012, 2014 |
Mumbai Indians | Rohit Sharma | Mahela Jayawardene | 2013, 2016, 2017, 2019, 2020 |
Rajasthan Royals | Sanju Samson | Andrew McDonald | 2008 |
Royal Challengers Bangalore | Virat Kohli | Simon Katich | |
Sunrisers Hyderabad | David Warner | Trevor Bayliss | 2009, 2017 |
Lucknow | – | – | – |
Ahmedabad | – | – | – |
Download IPL 2025 Schedule, Team, Venue, Time Table, PDF, Point Table, Ranking
Download-IPL-Schedule-2025-in-pdf