IPL Schedule 2024, Time Table, Fixtures, Venues
IPL 2024 has been scheduled tentatively between 09 April 2024 and 30 May 2024. IPL season 16 opening match likely to be played on 09 April 2024 between Mumbai Indians and Delhi Capital. IPL 2024 Final could be played on 30 May 2021. Here you will get the IPL Schedule 2024 , Fixture, Team, Venue, Date, Time Table, PDF download, Point Table, Ranking and Winning Prediction.
The IPL Board of Directors (IGC) is planning to add 2 more IPL teams, you seen 10 teams played in IPL 2022. There are a total of 75 games to play in IPL 2024 In the event that 2 new teams are added, the number of league matches will increase. In addition, the foreign player quota rule could be changed from 4 to 5 at the 2024 IPL.
IPL Schedule 2024 won’t be long until we are on the countdown to the 2024 edition of the IPL. This will be the 14th time this great T20 competition will take place and over the years we have seen some memorable moments, involving some of the very best cricketers in the world.
There are 10 teams involved in the 2022 edition, each of them representing a city in India and going head to head against each other. IPL 2024 set to start between April and May. The match timings have also been set and the games will take place at 3.30 pm and 7.30 pm.
Defending champions Mumbai Indians will take on Chennai Super Kings in the first match on March 29 in Mumbai.
IPL Schedule 2024
IPL Schedule 2024
2023 SEASON SCHEDULE IPLTICKET.CO.IN |
||||
---|---|---|---|---|
DAY | DATE & Time | HOME TEAM | VENUE | Buy Here |
Fri | 31-03-23 7:30 PM | Gujarat Titans VS Chennai Super Kings | Ahmedabad | Buy Gujarat Titans tickets 2023 |
Sat | 1/4/2023 15:30 | Punjab Kings VS Kolkata Knight Riders | Mohali | Buy Punjab Kings tickets 2023 |
Sat | 1/4/2023 19:30 | Lucknow Super Giants VS Delhi Capitals | Lucknow | Buy Lucknow Super Giants tickets 2023 |
Sun | 2/4/2023 15:30 | Sunrisers Hyderabad VS Rajasthan Royals | Hyderabad | Buy Sunrisers Hyderabad tickets 2023 |
Sun | 2/4/2023 19:30 | Royal Challengers Bangalore VS Mumbai Indians | Bengaluru | Buy Royal Challengers Bangalore tickets 2023 |
Mon | 3/4/2023 19:30 | Chennai Super Kings VS Lucknow Super Giants | Chennai | Buy Chennai Super Kings tickets 2023 |
Tue | 4/4/2023 19:30 | Delhi Capitals VS Gujarat Titans | Delhi | Buy Delhi Capitals tickets 2023 |
Wed | 5/4/2023 19:30 | Rajasthan Royals VS Punjab Kings | Guwahati | Buy Rajasthan Royals tickets 2023 |
Thu | 6/4/2023 19:30 | Kolkata Knight Riders VS Royal Challengers Bangalore | Kolkata | Buy Kolkata Knight Riders tickets 2023 |
Fri | 7/4/2023 19:30 | Lucknow Super Giants VS Sunrisers Hyderabad | Lucknow | Buy Lucknow Super Giants tickets 2023 |
Sat | 8/4/2023 15:30 | Rajasthan Royals VS Delhi Capitals | Guwahati | Buy Rajasthan Royals tickets 2023 |
Sat | 8/4/2023 19:30 | Mumbai Indians VS Chennai Super Kings | Mumbai | Buy Mumbai Indians tickets 2023 |
Sun | 9/4/2023 15:30 | Gujarat Titans VS Kolkata Knight Riders | Ahmedabad | Buy Gujarat Titans tickets 2023 |
Sun | 9/4/2023 19:30 | Sunrisers Hyderabad VS Punjab Kings | Hyderabad | Buy Sunrisers Hyderabad tickets 2023 |
Mon | 10/4/2023 19:30 | Royal Challengers Bangalore VS Lucknow Super Giants | Bengaluru | Buy Royal Challengers Bangalore tickets 2023 |
Tue | 11/4/2023 19:30 | Delhi Capitals VS Mumbai Indians | Delhi | Buy Delhi Capitals tickets 2023 |
Wed | 12/4/2023 19:30 | Chennai Super Kings VS Rajasthan Royals | Chennai | Buy Chennai Super Kings tickets 2023 |
Thu | 13-04-23 7:30 PM | Punjab Kings VS Gujarat Titans | Mohali | Buy Punjab Kings tickets 2023 |
Fri | 14-04-23 7:30 PM | Kolkata Knight Riders VS Sunrisers Hyderabad | Kolkata | Buy Kolkata Knight Riders tickets 2023 |
S at | 15-04-23 3:30 PM | Royal Challengers Bangalore VS Delhi Capitals | Bengaluru | Buy Royal Challengers Bangalore tickets 2023 |
Sat | 15-04-23 7:30 PM | Lucknow Super Giants VS Punjab Kings | Lucknow | Buy Lucknow Super Giants tickets 2023 |
Sun | 16-04-23 3:30 PM | Mumbai Indians VS Kolkata Knight Riders | Mumbai | Buy Mumbai Indians tickets 2023 |
Sun | 16-04-23 7:30 PM | Gujarat Titans VS Rajasthan Royals | Ahmedabad | Buy Gujarat Titans tickets 2023 |
Mon | 17-04-23 7:30 PM | Royal Challengers Bangalore VS Chennai Super Kings | Bengaluru | Buy Royal Challengers Bangalore tickets 2023 |
Tue | 18-04-23 7:30 PM | Sunrisers Hyderabad VS Mumbai Indians | Hyderabad | Buy Sunrisers Hyderabad tickets 2023 |
Wed | 19-04-23 7:30 PM | Rajasthan Royals VS Lucknow Super Giants | Jaipur | Buy Rajasthan Royals tickets 2023 |
Thu | 20-04-23 3:30 PM | Punjab Kings VS Royal Challengers Bangalore | Mohali | Buy Punjab Kings tickets 2023 |
Thu | 20-04-23 7:30 PM | Delhi Capitals VS Kolkata Knight Riders | Delhi | Buy Delhi Capitals tickets 2023 |
Fri | 21-04-23 7:30 PM | Chennai Super Kings VS Sunrisers Hyderabad | Chennai | Buy Chennai Super Kings tickets 2023 |
Sat | 22-04-23 3:30 PM | Lucknow Super Giants VS Gujarat Titans | Lucknow | Buy Lucknow Super Giants tickets 2023 |
Sat | 22-04-23 7:30 PM | Mumbai Indians VS Punjab Kings | Mumbai | Buy Mumbai Indians tickets 2023 |
Sun | 23-04-23 3:30 PM | Royal Challengers Bangalore VS Rajasthan Royals | Bengaluru | Buy Royal Challengers Bangalore tickets 2023 |
Sun | 23-04-23 7:30 PM | Kolkata Knight Riders VS Chennai Super Kings | Kolkata | Buy Kolkata Knight Riders tickets 2023 |
Mon | 24-04-23 7:30 PM | Sunrisers Hyderabad VS Delhi Capitals | Hyderabad | Buy Sunrisers Hyderabad tickets 2023 |
Tue | 25-04-23 7:30 PM | Gujarat Titans VS Mumbai Indians | Ahmedabad | Buy Gujarat Titans tickets 2023 |
Wed | 26-04-23 7:30 PM | Royal Challengers Bangalore VS Kolkata Knight Riders | Bengaluru | Buy Royal Challengers Bangalore tickets 2023 |
Thu | 27-04-23 7:30 PM | Rajasthan Royals VS Chennai Super Kings | Jaipur | Buy Rajasthan Royals tickets 2023 |
Fri | 28-04-23 7:30 PM | Punjab Kings VS Lucknow Super Giants | Mohali | Buy Punjab Kings tickets 2023 |
Sat | 29-04-23 3:30 PM | Kolkata Knight Riders VS Gujarat Titans | Kolkata | Buy Kolkata Knight Riders tickets 2023 |
Sat | 29-04-23 7:30 PM | Delhi Capitals VS Sunrisers Hyderabad | Delhi | Buy Delhi Capitals tickets 2023 |
Sun | 30-04-23 3:30 PM | Chennai Super Kings VS Punjab Kings | Chennai | Buy Chennai Super Kings tickets 2023 |
Sun | 30-04-23 7:30 PM | Mumbai Indians VS Rajasthan Royals | Mumbai | Buy Mumbai Indians tickets 2023 |
Mon | 1/5/2023 19:30 | Lucknow Super Giants VS Royal Challengers Bangalore | Lucknow | Buy Lucknow Super Giants tickets 2023 |
Tue | 2/5/2023 19:30 | Gujarat Titans VS Delhi Capitals | Ahmedabad | Buy Gujarat Titans tickets 2023 |
Wed | 3/5/2023 19:30 | Punjab Kings VS Mumbai Indians | Mohali | Buy Punjab Kings tickets 2023 |
Thu | 4/5/2023 15:30 | Lucknow Super Giants VS Chennai Super Kings | Lucknow | Buy Lucknow Super Giants tickets 2023 |
Thu | 4/5/2023 19:30 | Sunrisers Hyderabad VS Kolkata Knight Riders | Hyderabad | Buy Sunrisers Hyderabad tickets 2023 |
Fri | 5/5/2023 19:30 | Rajasthan Royals VS Gujarat Titans | Jaipur | Buy Rajasthan Royals tickets 2023 |
Sat | 6/5/2023 15:30 | Chennai Super Kings VS Mumbai Indians | Chennai | Buy Chennai Super Kings tickets 2023 |
Sat | 6/5/2023 19:30 | Delhi Capitals VS Royal Challengers Bangalore | Delhi | Buy Delhi Capitals tickets 2023 |
Sun | 7/5/2023 15:30 | Gujarat Titans VS Lucknow Super Giants | Ahmedabad | Buy Gujarat Titans tickets 2023 |
Sun | 7/5/2023 19:30 | Rajasthan Royals VS Sunrisers Hyderabad | Jaipur | Buy Rajasthan Royals tickets 2023 |
Mon | 8/5/2023 19:30 | Kolkata Knight Riders VS Punjab Kings | Kolkata | Buy Kolkata Knight Riders tickets 2023 |
Tue | 9/5/2023 19:30 | Mumbai Indians VS Royal Challengers Bangalore | Mumbai | Buy Mumbai Indians tickets 2023 |
Wed | 10/5/2023 19:30 | Chennai Super Kings VS Delhi Capitals | Chennai | Buy Chennai Super Kings tickets 2023 |
Thu | 11/5/2023 19:30 | Kolkata Knight Riders VS Rajasthan Royals | Kolkata | Buy Kolkata Knight Riders tickets 2023 |
Fri | 12/5/2023 19:30 | Mumbai Indians VS Gujarat Titans | Mumbai | Buy Mumbai Indians tickets 2023 |
Sat | 13-05-23 3:30 PM | Sunrisers Hyderabad VS Lucknow Super Giants | Hyderabad | Buy Sunrisers Hyderabad tickets 2023 |
Sat | 13-05-23 7:30 PM | Delhi Capitals VS Punjab Kings | Delhi | Buy Delhi Capitals tickets 2023 |
Sun | 14-05-23 3:30 PM | Rajasthan Royals VS Royal Challengers Bangalore | Jaipur | Buy Rajasthan Royals tickets 2023 |
Sun | 14-05-23 7:30 PM | Chennai Super Kings VS Kolkata Knight Riders | Chennai | Buy Chennai Super Kings tickets 2023 |
Mon | 15-05-23 7:30 PM | Gujarat Titans VS Sunrisers Hyderabad | Ahmedabad | Buy Gujarat Titans tickets 2023 |
Tue | 16-05-23 7:30 PM | Lucknow Super Giants VS Mumbai Indians | Lucknow | Buy Lucknow Super Giants tickets 2023 |
Wed | 17-05-23 7:30 PM | Punjab Kings VS Delhi Capitals | Dharamshala | Buy Punjab Kings tickets 2023 |
Thu | 18-05-23 7:30 PM | Sunrisers Hyderabad VS Royal Challengers Bangalore | Hyderabad | Buy Sunrisers Hyderabad tickets 2023 |
Fri | 19-05-23 7:30 PM | Punjab Kings VS Rajasthan Royals | Dharamshala | Buy Punjab Kings tickets 2023 |
Sat | 20-05-23 3:30 PM | Delhi Capitals VS Chennai Super Kings | Delhi | Buy Delhi Capitals tickets 2023 |
Sat | 20-05-23 7:30 PM | Kolkata Knight Riders VS Lucknow Super Giants | Kolkata | Buy Kolkata Knight Riders tickets 2023 |
Sun | 21-05-23 3:30 PM | Mumbai Indians VS Sunrisers Hyderabad | Mumbai | Buy Mumbai Indians tickets 2023 |
Sun | 21-05-23 7:30 PM | Royal Challengers Bangalore VS Gujarat Titans | Bengaluru | Buy Royal Challengers Bangalore tickets 2023 |
IPL 2024 Team List
Teams | Captain | Coach | Winner |
---|---|---|---|
Chennai Super Kings | MS Dhoni | Stephen Fleming | 2010, 2011, 2018, 2021 |
Delhi Capitals | Shreyas Iyer | Ricky Ponting | |
Kings XI Punjab | K L Rahul | Anil Kumble | |
Kolkata Knight Riders | Eoin Morgan | Brendon McCullum | 2012, 2014 |
Mumbai Indians | Rohit Sharma | Mahela Jayawardene | 2013, 2015, 2017, 2019, 2020 |
Rajasthan Royals | Sanju Samson | Andrew McDonald | 2008 |
Royal Challengers Bangalore | Virat Kohli | Simon Katich | |
Sunrisers Hyderabad | David Warner | Trevor Bayliss | 2009, 2016 |
Lucknow | KL Rahul | Vijay Dahiya | – |
Ahmedabad | Hardik Pandya | Ashish Nehra | 2022 |
IPL 2024 Time Table
No | Team | M | W | L | N/R | PTS | Net RR |
---|---|---|---|---|---|---|---|
1 | Gujarat Titans | 12 | 8 | 4 | 0 | 16 | 0.761 |
2 | Chennai Super Kings | 12 | 7 | 4 | 1 | 15 | 0.493 |
3 | Mumbai Indians | 12 | 7 | 5 | 0 | 14 | -0.117 |
4 | Lucknow Super Giants | 12 | 6 | 5 | 1 | 13 | 0.309 |
5 | Rajasthan Royals | 12 | 6 | 6 | 0 | 12 | 0.633 |
6 | Punjab Kings | 12 | 6 | 6 | 0 | 12 | -0.268 |
7 | Royal Challengers Bangalore | 11 | 5 | 6 | 0 | 10 | -0.345 |
8 | Kolkata Knight Riders | 12 | 5 | 7 | 0 | 10 | -0.357 |
9 | Sunrisers Hyderabad | 11 | 4 | 7 | 0 | 8 | -0.471 |
10 | Delhi Capitals | 12 | 4 | 8 | 0 | 8 | -0.686 |
IPL 2024 Match Dates
Read Also: IPL Tickets Booking for Indian Premier League 2024