IPL Schedule 2023 won’t be long until we are on the countdown to the 2023 edition of the IPL. This will be the 14th time this great T20 competition will take place and over the years we have seen some memorable moments, involving some of the very best cricketers in the world.
There are 10 teams involved in the 2022 edition, each of them representing a city in India and going head to head against each other. IPL 2023 set to start between April and May. The match timings have also been set and the games will take place at 3.30 pm and 7.30 pm.
IPL 2023 has been scheduled tentatively between 09 April 2023 and 30 May 2023. IPL season 16 opening match likely to be played on 09 April 2023 between Mumbai Indians and Delhi Capital. IPL 2023 Final could be played on 30 May 2021. Here you will get the IPL Schedule 2023 , Fixture, Team, Venue, Date, Time Table, PDF download, Point Table, Ranking and Winning Prediction.
The IPL Board of Directors (IGC) is planning to add 2 more IPL teams, you seen 10 teams played in IPL 2022. There are a total of 75 games to play in IPL 2023 In the event that 2 new teams are added, the number of league matches will increase. In addition, the foreign player quota rule could be changed from 4 to 5 at the 2023 IPL.
Defending champions Mumbai Indians will take on Chennai Super Kings in the first match on March 29 in Mumbai .
IPL Schedule 2023
MATCH NO. | DAY | DATE | TIME | AM/PM | HOME TEAM | AWAY TEAM | VENUE |
---|---|---|---|---|---|---|---|
1 | Sat | 26-Mar-2023 | 7:30 | PM | Chennai Super Kings | Kolkata Knight Riders | Wankhede Stadium |
2 | Sun | 27-Mar-2023 | 3:30 | PM | Delhi Capitals | Mumbai Indians | Brabourne – CCI |
3 | Sun | 27-Mar-2023 | 7:30 | PM | Punjab Kings | Royal Challengers Bangalore | DY Patil Stadium |
4 | Mon | 28-Mar-2023 | 7:30 | PM | Gujarat Titans | Lucknow Super Giants | Wankhede Stadium |
5 | Tue | 29-Mar-2023 | 7:30 | PM | Sunrisers Hyderabad | Rajasthan Royals | MCA Stadium, Pune |
6 | Wed | 30-Mar-2023 | 7:30 | PM | Royal Challengers Bangalore | Kolkata Knight Riders | DY Patil Stadium |
7 | Thu | 31-Mar-2023 | 7:30 | PM | Lucknow Super Giants | Chennai Super Kings | Brabourne – CCI |
8 | Fri | 1-Apr-2023 | 7:30 | PM | Kolkata Knight Riders | Punjab Kings | Wankhede Stadium |
9 | Sat | 2-Apr-2023 | 3:30 | PM | Mumbai Indians | Rajasthan Royals | DY Patil Stadium |
10 | Sat | 2-Apr-2023 | 7:30 | PM | Gujarat Titans | Delhi Capitals | MCA Stadium, Pune |
11 | Sun | 3-Apr-2023 | 7:30 | PM | Chennai Super Kings | Punjab Kings | Brabourne – CCI |
12 | Mon | 4-Apr-2023 | 7:30 | PM | Sunrisers Hyderabad | Lucknow Super Giants | DY Patil Stadium |
13 | Tue | 5-Apr-2023 | 7:30 | PM | Rajasthan Royals | Royal Challengers Bangalore | Wankhede Stadium |
14 | Wed | 6-Apr-2023 | 7:30 | PM | Kolkata Knight Riders | Mumbai Indians | MCA Stadium, Pune |
15 | Thu | 7-Apr-2023 | 7:30 | PM | Lucknow Super Giants | Delhi Capitals | DY Patil Stadium |
16 | Fri | 8-Apr-2023 | 7:30 | PM | Punjab Kings | Gujarat Titans | Brabourne – CCI |
17 | Sat | 9-Apr-2023 | 3:30 | PM | Chennai Super Kings | Sunrisers Hyderabad | DY Patil Stadium |
18 | Sat | 9-Apr-2023 | 7:30 | PM | Royal Challengers Bangalore | Mumbai Indians | MCA Stadium, Pune |
19 | Sun | 10-Apr-2023 | 3:30 | PM | Kolkata Knight Riders | Delhi Capitals | Brabourne – CCI |
20 | Sun | 10-Apr-2023 | 7:30 | PM | Rajasthan Royals | Lucknow Super Giants | Wankhede Stadium |
21 | Mon | 11-Apr-2023 | 7:30 | PM | Sunrisers Hyderabad | Gujarat Titans | DY Patil Stadium |
22 | Tue | 12-Apr-2023 | 7:30 | PM | Chennai Super Kings | Royal Challengers Bangalore | DY Patil Stadium |
23 | Wed | 13-Apr-2023 | 7:30 | PM | Mumbai Indians | Punjab Kings | MCA Stadium, Pune |
24 | Thu | 14-Apr-2023 | 7:30 | PM | Rajasthan Royals | Gujarat Titans | DY Patil Stadium |
25 | Fri | 15-Apr-2023 | 7:30 | PM | Sunrisers Hyderabad | Kolkata Knight Riders | Brabourne – CCI |
26 | Sat | 16-Apr-2023 | 3:30 | PM | Mumbai Indians | Lucknow Super Giants | Brabourne – CCI |
27 | Sat | 16-Apr-2023 | 7:30 | PM | Delhi Capitals | Royal Challengers Bangalore | Wankhede Stadium |
28 | Sun | 17-Apr-2023 | 3:30 | PM | Punjab Kings | Sunrisers Hyderabad | DY Patil Stadium |
29 | Sun | 17-Apr-2023 | 7:30 | PM | Gujarat Titans | Chennai Super Kings | MCA Stadium, Pune |
30 | Mon | 18-Apr-2023 | 7:30 | PM | Rajasthan Royals | Kolkata Knight Riders | Brabourne – CCI |
31 | Tue | 19-Apr-2023 | 7:30 | PM | Lucknow Super Giants | Royal Challengers Bangalore | DY Patil Stadium |
32 | Wed | 20-Apr-2023 | 7:30 | PM | Delhi Capitals | Punjab Kings | MCA Stadium, Pune |
33 | Thu | 21-Apr-2023 | 7:30 | PM | Mumbai Indians | Chennai Super Kings | DY Patil Stadium |
34 | Fri | 22-Apr-2023 | 7:30 | PM | Delhi Capitals | Rajasthan Royals | MCA Stadium, Pune |
35 | Sat | 23-Apr-2023 | 3:30 | PM | Kolkata Knight Riders | Gujarat Titans | DY Patil Stadium |
36 | Sat | 23-Apr-2023 | 7:30 | PM | Royal Challengers Bangalore | Sunrisers Hyderabad | Brabourne – CCI |
37 | Sun | 24-Apr-2023 | 7:30 | PM | Lucknow Super Giants | Mumbai Indians | Wankhede Stadium |
38 | Mon | 25-Apr-2023 | 7:30 | PM | Punjab Kings | Chennai Super Kings | Wankhede Stadium |
39 | Tue | 26-Apr-2023 | 7:30 | PM | Royal Challengers Bangalore | Rajasthan Royals | MCA Stadium, Pune |
40 | Wed | 27-Apr-2023 | 7:30 | PM | Gujarat Titans | Sunrisers Hyderabad | Wankhede Stadium |
41 | Thu | 28-Apr-2023 | 7:30 | PM | Delhi Capitals | Kolkata Knight Riders | Wankhede Stadium |
42 | Fri | 29-Apr-2023 | 7:30 | PM | Punjab Kings | Lucknow Super Giants | MCA Stadium, Pune |
43 | Sat | 30-Apr-2023 | 3:30 | PM | Gujarat Titans | Royal Challengers Bangalore | Brabourne – CCI |
44 | Sat | 30-Apr-2023 | 7:30 | PM | Rajasthan Royals | Mumbai Indians | DY Patil Stadium |
45 | Sun | 1-May-2023 | 3:30 | PM | Delhi Capitals | Lucknow Super Giants | Wankhede Stadium |
46 | Sun | 1-May-2023 | 7:30 | PM | Sunrisers Hyderabad | Chennai Super Kings | MCA Stadium, Pune |
47 | Mon | 2-May-2023 | 7:30 | PM | Kolkata Knight Riders | Rajasthan Royals | Wankhede Stadium |
48 | Tue | 3-May-2023 | 7:30 | PM | Gujarat Titans | Punjab Kings | DY Patil Stadium |
49 | Wed | 4-May-2023 | 7:30 | PM | Royal Challengers Bangalore | Chennai Super Kings | MCA Stadium, Pune |
50 | Thu | 5-May-2023 | 7:30 | PM | Delhi Capitals | Sunrisers Hyderabad | Brabourne – CCI |
51 | Fri | 6-May-2023 | 7:30 | PM | Gujarat Titans | Mumbai Indians | Brabourne – CCI |
52 | Sat | 7-May-2023 | 3:30 | PM | Punjab Kings | Rajasthan Royals | Wankhede Stadium |
53 | Sat | 7-May-2023 | 7:30 | PM | Lucknow Super Giants | Kolkata Knight Riders | MCA Stadium, Pune |
54 | Sun | 8-May-2023 | 3:30 | PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Wankhede Stadium |
55 | Sun | 8-May-2023 | 7:30 | PM | Chennai Super Kings | Delhi Capitals | DY Patil Stadium |
56 | Mon | 9-May-2023 | 7:30 | PM | Mumbai Indians | Kolkata Knight Riders | DY Patil Stadium |
57 | Tue | 10-May-2023 | 7:30 | PM | Lucknow Super Giants | Gujarat Titans | MCA Stadium, Pune |
58 | Wed | 11-May-2023 | 7:30 | PM | Rajasthan Royals | Delhi Capitals | DY Patil Stadium |
59 | Thu | 12-May-2023 | 7:30 | PM | Chennai Super Kings | Mumbai Indians | Wankhede Stadium |
60 | Fri | 13-May-2023 | 7:30 | PM | Royal Challengers Bangalore | Punjab Kings | Brabourne – CCI |
61 | Sat | 14-May-2023 | 7:30 | PM | Kolkata Knight Riders | Sunrisers Hyderabad | MCA Stadium, Pune |
62 | Sun | 15-May-2023 | 3:30 | PM | Chennai Super Kings | Gujarat Titans | Wankhede Stadium |
63 | Sun | 15-May-2023 | 7:30 | PM | Lucknow Super Giants | Rajasthan Royals | Brabourne – CCI |
64 | Mon | 16-May-2023 | 7:30 | PM | Punjab Kings | Delhi Capitals | DY Patil Stadium |
65 | Tue | 17-May-2023 | 7:30 | PM | Mumbai Indians | Sunrisers Hyderabad | Wankhede Stadium |
66 | Wed | 18-May-2023 | 7:30 | PM | Kolkata Knight Riders | Lucknow Super Giants | DY Patil Stadium |
67 | Thu | 19-May-2023 | 7:30 | PM | Royal Challengers Bangalore | Gujarat Titans | Wankhede Stadium |
68 | Fri | 20-May-2023 | 7:30 | PM | Rajasthan Royals | Chennai Super Kings | Brabourne – CCI |
69 | Sat | 21-May-2023 | 7:30 | PM | Mumbai Indians | Delhi Capitals | Wankhede Stadium |
70 | Sun | 22-May-2023 | 7:30 | PM | Sunrisers Hyderabad | Punjab Kings | Wankhede Stadium |
IPL Teams 2023
Teams | Captain | Coach | Winner |
---|---|---|---|
Chennai Super Kings | MS Dhoni | Stephen Fleming | 2010, 2011, 2018, 2021 |
Delhi Capitals | Shreyas Iyer | Ricky Ponting | |
Kings XI Punjab | K L Rahul | Anil Kumble | |
Kolkata Knight Riders | Eoin Morgan | Brendon McCullum | 2012, 2014 |
Mumbai Indians | Rohit Sharma | Mahela Jayawardene | 2013, 2015, 2017, 2019, 2020 |
Rajasthan Royals | Sanju Samson | Andrew McDonald | 2008 |
Royal Challengers Bangalore | Virat Kohli | Simon Katich | |
Sunrisers Hyderabad | David Warner | Trevor Bayliss | 2009, 2016 |
Lucknow | KL Rahul | Vijay Dahiya | – |
Ahmedabad | Hardik Pandya | Ashish Nehra | 2022 |
Download TATA_IPL_2023-Match_Schedule in Excel
Download TATA_IPL_2023-Match_Schedule in PDF
Download TATA_IPL_2023-Match_Schedule in Excel
Download TATA_IPL_2023-Match_Schedule in PDF
Download TATA IPL 2023 Schedule in Docs
Read Also: IPL Tickets Booking for Indian Premier League 2023