Rilee Rossouw Profile
Personal Information
Full Name | Rilee Roscoe Rossouw |
Age | 32 years |
Date of Birth | 9 October 1989 |
Place of Birth | Bloemfontein, Free State, South Africa |
Playing role | Batsman |
Batting style | Left-handed |
Bowling style | Right-arm off-spin |
Career Info
Rilee Rossouw is a left-handed batsman who has played for the South African national cricket team and various domestic teams. He made his debut in first-class cricket for Free State in 2007 and has since played for other teams such as Knights, Hampshire, and Glasgow Giants. Rossouw made his international debut in a T20 match against Australia in 2014 and has played in several T20s, ODIs, and Tests since then.
News
There is currently no recent news on Rilee Rossouw.
Stats
International Career
Format | Matches | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
---|---|---|---|---|---|---|---|
T20Is | 15 | 296 | 78 | 21.14 | 132.74 | 0 | 2 |
ODIs | 36 | 1,082 | 132 | 34.90 | 96.29 | 1 | 8 |
Tests | 10 | 565 | 149 | 35.31 | 54.00 | 2 | 2 |
Domestic Career
Format | Matches | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
---|---|---|---|---|---|---|---|
First-class | 124 | 8,346 | 319* | 42.34 | 60.18 | 20 | 39 |
List A | 134 | 4,433 | 156 | 38.21 | 88.11 | 7 | 29 |
T20s | 231 | 6,586 | 134* | 33.74 | 132.32 | 5 | 44 |
Records
- Rossouw holds the record for the fastest century in South African domestic cricket, scoring 100 off 44 balls in a T20 match in 2014.
- He also holds the record for the highest individual score in a Momentum One Day Cup final, scoring 152 not out in 2016.
Videos
Here are some highlights of Rilee Rossouw’s performances:
- Rilee Rossouw’s 78 runs vs Australia in T20I
- Rilee Rossouw’s century vs Warriors in Momentum One Day Cup
Social Profile
Rilee Rossouw is active on social media. Here are his profiles: